View Virtual Tour
|
You will LOVE the HUGE Front Porch on this 3bd 1.5ba Home! Freshly re-done and ready for new owners. SPACIOUS Kitchen with Island, TONS of Cabinets and Counter Space. Family Room BOASTS of a Corner Built-In Cabinet. GORGEOUS Woodwork Through Out. SO much CHARM in this home! LARGE Fenced in Backyard. 2 Car Detached Garage. Sits on .25 of a acre!!
DAYS ON MARKET | 28 | LAST UPDATED | 9/24/2020 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1930 |
COMMUNITY | Waverly | GARAGE SPACES | 2.0 |
COUNTY | Morgan | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family, Residential / All |
High School | Waverly CUSD #6 |
---|
ADDITIONAL DETAILS | |
100 YEAR FLOOD PLAIN | No |
---|---|
APPLIANCES | Dishwasher, Disposal |
APX LOT SIZE | 65 x 159 |
BASEMENT/FOUNDATION | Block, Brick, Crawl Space, Unfinished |
BATH MASTER BEDROOM | 1/2 |
BEDROOM2 EGRESS WINDOW | Yes |
BEDROOM2 FLOORING | Hardwood |
BEDROOM2 LEVEL | Main |
BEDROOM3 EGRESS WINDOW | Yes |
BEDROOM3 FLOORING | Laminate |
BEDROOM3 LEVEL | Upper |
CLASS | Residential |
CONDO Y/N | No |
EXTERIOR | Vinyl Siding |
EXTERIOR AMENITIES | Fenced Yard, Porch |
FAMILY ROOM FLOORING | Laminate |
FAMILY ROOM LEVEL | Main |
HEATING/COOLING | Central Air, Forced Air, Gas, Water Heater - Gas |
INCENTIVE | No |
INTERIOR AMENITIES | Attic Storage, Cable TV Available, Ceiling Fan |
KITCHEN FLOORING | Laminate |
KITCHEN LEVEL | Main |
KITCHEN/DINING | Eat-In Kitchen, Island |
LAUNDRY ROOM FLOORING | Other |
LAUNDRY ROOM LEVEL | Main |
LIVING RM FLOORING | Laminate |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Level |
MANAGING BROKER | No |
MANDATORY ASSOC ANNUAL | No |
MANDATORY ASSOC MONTHLY | No |
MASTER BED. EGRESS WINDOW | Yes |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Upper |
MOBILE HOME | No |
NEW CONSTRUCTION | No |
PARCEL ID#/TAX ID | 1911105031 |
ROOFING | Composition Rolled, Shake |
SALE/RENT | For Sale |
STREET TYPE | NONE |
STYLE | 1.5 Story |
TYPE | Single Family |
UTILITIES ON (Y/N) | Yes |
WATER/SEWER | Public Sewer, Public Water |

/ | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Excahnge program of RMLS Alliance which contains data from Peoria Area AOR, Capital Area AOR, Egyptian BOR and Quad City Area AOR.
© Copyright 2020 RMLS Alliance, All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals.
The RMLS Alliance data on this page was last updated on 10/21/20 6:40 AM PDT