|
A lot of space for the $. 3 bedrooms with extra play room/office. Large Living Room open to Dining Room. Extra Storage room too. Nice quiet neighborhood centrally located. Deck looks over Large back yard with nice shade trees. Owner will provide a home warranty with acceptable offer.
DAYS ON MARKET | 38 | LAST UPDATED | 9/29/2020 |
---|---|---|---|
TRACT | None | COMMUNITY | Divernon, Glenarm, Pawnee, Etc |
COUNTY | Sangamon | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family, Residential / All |
High School | Pawnee District #11 |
---|
PRICE HISTORY | |
Prior to Sep 29, '20 | $69,900 |
---|---|
Sep 29, '20 - Today | $59,900 |
ADDITIONAL DETAILS | |
100 YEAR FLOOD PLAIN | No |
---|---|
APPLIANCES | Dishwasher, Range/Oven, Refrigerator |
APX LOT SIZE | 55X160 |
BASEMENT/FOUNDATION | Block, Crawl Space |
BATH MASTER BEDROOM | None |
BEDROOM2 EGRESS WINDOW | Yes |
BEDROOM2 FLOORING | Carpet |
BEDROOM2 LEVEL | Upper |
BEDROOM3 EGRESS WINDOW | Yes |
BEDROOM3 FLOORING | Carpet |
BEDROOM3 LEVEL | Upper |
CLASS | Residential |
CONDO Y/N | No |
DEN/OFFICE FLOORING | Carpet |
DEN/OFFICE LEVEL | Upper |
EXTERIOR | Vinyl Siding |
EXTERIOR AMENITIES | Deck, Patio, Replacement Windows |
FORMAL DINING RM FLOORING | Carpet |
FORMAL DINING ROOM LEVEL | Main |
HEATING/COOLING | Central Air, Electric, Forced Air, Gas, Window Unit |
INCENTIVE | No |
INTERIOR AMENITIES | Cable TV Available |
KITCHEN FLOORING | Laminate |
KITCHEN LEVEL | Main |
KITCHEN/DINING | Dining Formal, Eat-In Kitchen |
LIVING RM FLOORING | Carpet |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Level |
MANAGING BROKER | Yes |
MANDATORY ASSOC ANNUAL | No |
MANDATORY ASSOC MONTHLY | No |
MASTER BED. EGRESS WINDOW | Yes |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main |
MOBILE HOME | No |
NEW CONSTRUCTION | No |
PARCEL ID#/TAX ID | 36070129008 |
ROAD/ACCESS | Paved |
ROOFING | Shingles |
SALE/RENT | For Sale |
STREET TYPE | Street |
STYLE | 1.5 Story |
TYPE | Single Family |
UTILITIES ON (Y/N) | Yes |
WATER/SEWER | Public Sewer, Public Water |

/ | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Excahnge program of RMLS Alliance which contains data from Peoria Area AOR, Capital Area AOR, Egyptian BOR and Quad City Area AOR.
© Copyright 2020 RMLS Alliance, All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals.
The RMLS Alliance data on this page was last updated on 10/21/20 6:20 AM PDT