View Virtual Tour
|
This awesome 3 bed/2 bath home in Riverton is move in ready! The master bath is brand new and a new laundry room was added. A large family room, ample closet space, eat in kitchen and garage provide everything you need. This home sits on a beautiful lot with mature trees and it is centrally located close to the interstate, schools and restaurants. Brand new roof was completed in August of 2020. Plenty of time to move in before the leaves change color!
DAYS ON MARKET | 37 | LAST UPDATED | 10/12/2020 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1962 |
COMMUNITY | Brcly,Dwsn,Rivrtn,Spldng | GARAGE SPACES | 1.0 |
COUNTY | Sangamon | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family, Residential / All |
High School | Riverton District #14 |
---|
PRICE HISTORY | |
Prior to Oct 12, '20 | $129,900 |
---|---|
Oct 12, '20 - Today | $125,000 |
ADDITIONAL DETAILS | |
100 YEAR FLOOD PLAIN | No |
---|---|
APPLIANCES | Dryer, Range/Oven, Refrigerator, Washer |
APX LOT SIZE | irregular |
BASEMENT/FOUNDATION | Concrete, None |
BATH MASTER BEDROOM | None |
BEDROOM2 EGRESS WINDOW | Yes |
BEDROOM2 FLOORING | Carpet |
BEDROOM2 LEVEL | Main |
BEDROOM3 EGRESS WINDOW | Yes |
BEDROOM3 FLOORING | Carpet |
BEDROOM3 LEVEL | Main |
CLASS | Residential |
CONDO Y/N | No |
EXTERIOR | Wood Siding |
EXTERIOR AMENITIES | Fenced Yard |
HEATING/COOLING | Forced Air, Gas, Window Unit |
INCENTIVE | No |
INTERIOR AMENITIES | Cable TV Available, Ceiling Fan |
KITCHEN FLOORING | Tile |
KITCHEN LEVEL | Main |
KITCHEN/DINING | Eat-In Kitchen |
LAUNDRY ROOM LEVEL | Main |
LIVING RM FLOORING | Carpet |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Level, Other Lot Description |
MANAGING BROKER | No |
MANDATORY ASSOC ANNUAL | No |
MANDATORY ASSOC MONTHLY | No |
MASTER BED. EGRESS WINDOW | Yes |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main |
MOBILE HOME | No |
NEW CONSTRUCTION | No |
PARCEL ID#/TAX ID | 15160204015 |
ROOFING | Shingles |
SALE/RENT | For Sale |
STREET TYPE | Street |
STYLE | Ranch |
TYPE | Single Family |
WATER/SEWER | Public Sewer, Public Water |

/ | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Excahnge program of RMLS Alliance which contains data from Peoria Area AOR, Capital Area AOR, Egyptian BOR and Quad City Area AOR.
© Copyright 2020 RMLS Alliance, All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals.
The RMLS Alliance data on this page was last updated on 10/21/20 5:30 AM PDT