|
This 2 bedroom, 1 bathroom bungalow with 2 car attached garage is move in ready. Home features all hard surface flooring, vinyl replacement windows, new grey paint, white trim, kitchen has oak cabinets, new gas stove, refrigerator, microwave, washer and dryer. Living room with hardwood floors, family room with LVP flooring, roof just replaced August, 2020, fence in back yard and covered front porch.
DAYS ON MARKET | 40 | LAST UPDATED | 10/2/2020 |
---|---|---|---|
TRACT | None | COMMUNITY | Girard |
GARAGE SPACES | 2.0 | COUNTY | Macoupin |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family, Residential / All |
High School | North Mac District #34 |
---|
PRICE HISTORY | |
Prior to Oct 2, '20 | $62,900 |
---|---|
Oct 2, '20 - Today | $59,900 |
ADDITIONAL DETAILS | |
100 YEAR FLOOD PLAIN | Unknown |
---|---|
APPLIANCES | Dryer, Hood/Fan, Microwave Oven, Range/Oven, Refrigerator, Washer |
APX LOT SIZE | 70 x 150 |
BASEMENT/FOUNDATION | Crawl Space |
BATH MASTER BEDROOM | None |
BEDROOM2 EGRESS WINDOW | Yes |
BEDROOM2 FLOORING | Laminate |
BEDROOM2 LEVEL | Main |
CLASS | Residential |
CONDO Y/N | No |
EXTERIOR | Vinyl Siding |
EXTERIOR AMENITIES | Fenced Yard, Porch |
FAMILY ROOM FLOORING | Laminate |
FAMILY ROOM LEVEL | Main |
HEATING/COOLING | Central Air, Forced Air, Gas |
INCENTIVE | No |
KITCHEN FLOORING | Laminate |
KITCHEN LEVEL | Main |
KITCHEN/DINING | Eat-In Kitchen |
LIVING RM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Level |
MANAGING BROKER | Yes |
MANDATORY ASSOC ANNUAL | No |
MANDATORY ASSOC MONTHLY | No |
MASTER BED. EGRESS WINDOW | Yes |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main |
MOBILE HOME | No |
NEW CONSTRUCTION | No |
PARCEL ID#/TAX ID | 07-001-087-00 |
ROAD/ACCESS | Paved |
ROOFING | Shingles |
SALE/RENT | For Sale |
STREET TYPE | Street |
STYLE | Bungalow |
TYPE | Single Family |
WATER/SEWER | Public Sewer, Public Water |

/ | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Excahnge program of RMLS Alliance which contains data from Peoria Area AOR, Capital Area AOR, Egyptian BOR and Quad City Area AOR.
© Copyright 2020 RMLS Alliance, All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals.
The RMLS Alliance data on this page was last updated on 10/21/20 5:30 AM PDT