View Virtual Tour
|
Charming & freshly updated all brick 4 BR/2 BA home in Auburn Schools. SS appliances & granite tops in kitchen w/an eat-in area, breakfast bar, & pantry! New vinyl flooring & carpet throughout. Fresh, current paint. 2 updated bathrooms. Breezeway attaches to over-sized 2 car garage. Radon system in place.
DAYS ON MARKET | 140 | LAST UPDATED | 8/24/2020 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1957 |
COMMUNITY | Auburn, Thayer, Etc | GARAGE SPACES | 2.0 |
COUNTY | Sangamon | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family, Residential / All |
High School | Auburn District #10 |
---|
PRICE HISTORY | |
Prior to Jun 8, '20 | $159,000 |
---|---|
Jun 8, '20 - Aug 24, '20 | $149,900 |
Aug 24, '20 - Today | $139,900 |
ADDITIONAL DETAILS | |
100 YEAR FLOOD PLAIN | No |
---|---|
APPLIANCES | Dishwasher, Microwave Oven, Range/Oven, Refrigerator |
APX LOT SIZE | 94 x 85.12 |
BASEMENT/FOUNDATION | Brick, Crawl Space |
BATH MASTER BEDROOM | None |
BEDROOM2 EGRESS WINDOW | Yes |
BEDROOM2 FLOORING | Carpet |
BEDROOM2 LEVEL | Main |
BEDROOM3 EGRESS WINDOW | Yes |
BEDROOM3 FLOORING | Hardwood |
BEDROOM3 LEVEL | Main |
BEDROOM4 EGRESS WINDOW | Yes |
BEDROOM4 FLOORING | Hardwood |
BEDROOM4 LEVEL | Main |
CLASS | Residential |
CONDO Y/N | No |
EXTERIOR | Brick |
EXTERIOR AMENITIES | Patio |
HEATING/COOLING | Central Air, Forced Air, Gas, Whole House Fan |
INCENTIVE | No |
INFORMAL DINING RM LEVEL | Main |
INTERIOR AMENITIES | Ceiling Fan, Garage Door Opener(s), Radon Mitigation System, Solid Surface Counter Top |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main |
KITCHEN/DINING | Breakfast Bar, Eat-In Kitchen, Pantry |
LAUNDRY ROOM FLOORING | Vinyl |
LAUNDRY ROOM LEVEL | Main |
LIVING RM FLOORING | Vinyl |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Corner |
MANAGING BROKER | No |
MANDATORY ASSOC ANNUAL | No |
MANDATORY ASSOC MONTHLY | No |
MASTER BED. EGRESS WINDOW | Yes |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main |
MOBILE HOME | No |
NEW CONSTRUCTION | No |
PARCEL ID#/TAX ID | 34100206005 |
ROAD/ACCESS | Paved |
ROOFING | Shingles |
SALE/RENT | For Sale |
STREET TYPE | Street |
STYLE | Ranch |
TYPE | Single Family |
WATER/SEWER | Public Sewer, Public Water |

/ | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Excahnge program of RMLS Alliance which contains data from Peoria Area AOR, Capital Area AOR, Egyptian BOR and Quad City Area AOR.
© Copyright 2020 RMLS Alliance, All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals.
The RMLS Alliance data on this page was last updated on 9/25/20 5:20 AM PDT