|
Welcoming 3BR, 2 full BA home on corner lot in Auburn. Newer carpet throughout. Bright living room with natural lighting. Spacious eat-in kitchen has abundant cabinets and counter space. Nice size utility room with washer and dryer staying. Privacy fenced yard with fire pit and storage shed. New furnace in 2019 & AC in 2016. Convenient location near restaurants and school. Low utilities! Great home either starting out or looking to downsize!
DAYS ON MARKET | 28 | LAST UPDATED | 10/6/2020 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1979 |
COMMUNITY | Auburn, Thayer, Etc | GARAGE SPACES | 2.0 |
COUNTY | Sangamon | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Residential, Single Family, Residential / All |
High School | Auburn District #10 |
---|
ADDITIONAL DETAILS | |
100 YEAR FLOOD PLAIN | No |
---|---|
APPLIANCES | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
APX LOT SIZE | 50 x 121 |
BASEMENT/FOUNDATION | Crawl Space |
BATH MASTER BEDROOM | Full |
BEDROOM2 EGRESS WINDOW | No |
BEDROOM2 FLOORING | Laminate |
BEDROOM2 LEVEL | Main |
BEDROOM3 EGRESS WINDOW | No |
BEDROOM3 FLOORING | Carpet |
BEDROOM3 LEVEL | Main |
CLASS | Residential |
CONDO Y/N | No |
EXTERIOR | Vinyl Siding |
EXTERIOR AMENITIES | Fenced Yard, Patio, Shed |
HEATING/COOLING | Central Air, Electric, Forced Air, Water Heater - Electric |
INCENTIVE | No |
INTERIOR AMENITIES | Blinds, Cable TV Available, Ceiling Fan, Garage Door Opener(s) |
KITCHEN FLOORING | Laminate |
KITCHEN LEVEL | Main |
KITCHEN/DINING | Eat-In Kitchen |
LAUNDRY ROOM FLOORING | Laminate |
LAUNDRY ROOM LEVEL | Main |
LIVING RM FLOORING | Carpet |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Corner, Level |
MANAGING BROKER | No |
MANDATORY ASSOC ANNUAL | No |
MANDATORY ASSOC MONTHLY | No |
MASTER BED. EGRESS WINDOW | No |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main |
MOBILE HOME | No |
NEW CONSTRUCTION | No |
PARCEL ID#/TAX ID | 34100237004 |
ROOFING | Shingles |
SALE/RENT | For Sale |
STREET TYPE | Street |
STYLE | Ranch |
TYPE | Single Family |
UTILITIES ON (Y/N) | Yes |
WATER/SEWER | Public Sewer, Public Water |

/ | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Excahnge program of RMLS Alliance which contains data from Peoria Area AOR, Capital Area AOR, Egyptian BOR and Quad City Area AOR.
© Copyright 2020 RMLS Alliance, All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals.
The RMLS Alliance data on this page was last updated on 10/21/20 6:10 AM PDT