|
Don't miss this amazing 2 bed 1.5 bungalow in Auburn!! This home has hardwood throughout the home with a great open floor plan. You will love the unfinished basement that makes for great storage. The HUGE backyard is completely fenced and has a patio that is great for entertaining.
DAYS ON MARKET | 112 | LAST UPDATED | 8/25/2020 |
---|---|---|---|
TRACT | None | COMMUNITY | Auburn, Thayer, Etc |
COUNTY | Sangamon | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family, Residential / All |
High School | Auburn District #10 |
---|
PRICE HISTORY | |
Prior to Aug 25, '20 | $74,900 |
---|---|
Aug 25, '20 - Today | $69,900 |
ADDITIONAL DETAILS | |
100 YEAR FLOOD PLAIN | No |
---|---|
APPLIANCES | Dishwasher, Range/Oven, Refrigerator |
APX LOT SIZE | 55 X 150 |
BASEMENT/FOUNDATION | Brick, Full, Unfinished |
BATH MASTER BEDROOM | 1/2 |
BEDROOM2 EGRESS WINDOW | Yes |
BEDROOM2 FLOORING | Hardwood |
BEDROOM2 LEVEL | Main |
CLASS | Residential |
CONDO Y/N | No |
EXTERIOR | Vinyl Siding |
EXTERIOR AMENITIES | Patio, Porch |
HEATING/COOLING | Central Air, Forced Air, Gas, Water Heater - Gas |
INCENTIVE | No |
INFORMAL DINING RM FLOOR | Hardwood |
INFORMAL DINING RM LEVEL | Main |
INTERIOR AMENITIES | Ceiling Fan |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main |
KITCHEN/DINING | Dining Informal, Pantry |
LIVING RM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Level |
MANAGING BROKER | No |
MANDATORY ASSOC ANNUAL | No |
MANDATORY ASSOC MONTHLY | No |
MASTER BED. EGRESS WINDOW | Yes |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main |
MOBILE HOME | No |
NEW CONSTRUCTION | No |
PARCEL ID#/TAX ID | 34100143004 |
RELO | No |
ROAD/ACCESS | Paved |
ROOFING | Shingles |
SALE/RENT | For Sale |
STREET TYPE | Street |
STYLE | Bungalow |
TYPE | Single Family |
UTILITIES ON (Y/N) | Yes |
WATER/SEWER | Public Sewer, Public Water |

/ | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Excahnge program of RMLS Alliance which contains data from Peoria Area AOR, Capital Area AOR, Egyptian BOR and Quad City Area AOR.
© Copyright 2020 RMLS Alliance, All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals.
The RMLS Alliance data on this page was last updated on 10/21/20 5:25 AM PDT