|
This Home was just built in 2018 and is ABSOLUTELY STUNNING!!! HUGE Kitchen with Island, Pantry, TONS of Cabinets and Countertop Space, and separate Eat-In Area. All SS Kitchen Appliances are STAYING! ELEGANT Formal Dining Room. SPACIOUS Living Room with GORGEOUS Stone Faced Gas Log Fireplace. Main Floor boasts of a 1/2 Bath and Laundry Room. Hardwood Floors through out Main Floor. PRIVATE Master Suite with 2 Walk-In Closets. OUTSTANDING Master Bath with Whirlpool Tub, Separate Tiled Shower, Private Toilet, and Tiled Floors. ADORABLE Jack and Jill Bathroom nestled just outside the 2nd and 3rd Bedrooms. Poured Patio off the back of the home with mature Pine Trees for shade. Zoned heating and cooling 2 A/C Units and Furnaces for each level. Tankless Water Heater. This home truly is AMAZING!!!
DAYS ON MARKET | 139 | LAST UPDATED | 8/30/2020 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2018 |
COMMUNITY | Auburn, Thayer, Etc | GARAGE SPACES | 2.0 |
COUNTY | Sangamon | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family, Residential / All |
High School | Auburn District #10 |
---|
PRICE HISTORY | |
Prior to Jul 8, '20 | $206,500 |
---|---|
Jul 8, '20 - Aug 30, '20 | $205,000 |
Aug 30, '20 - Today | $204,000 |
ADDITIONAL DETAILS | |
100 YEAR FLOOD PLAIN | No |
---|---|
ADDL ROOM1 FLOORING | Tile |
ADDL ROOM1 LEVEL | Upper |
APPLIANCES | Dishwasher, Microwave Oven, Range/Oven, Refrigerator |
APX LOT SIZE | 42.98x109.54x81.95x105.69 |
BASEMENT/FOUNDATION | Block, Crawl Space |
BATH MASTER BEDROOM | Full |
BEDROOM2 EGRESS WINDOW | Yes |
BEDROOM2 FLOORING | Carpet |
BEDROOM2 LEVEL | Upper |
BEDROOM3 EGRESS WINDOW | Yes |
BEDROOM3 FLOORING | Carpet |
BEDROOM3 LEVEL | Upper |
CLASS | Residential |
CONDO Y/N | No |
EXTERIOR | Stone, Vinyl Siding |
EXTERIOR AMENITIES | Patio |
FIREPLACE | Gas Logs, Living Room |
FORMAL DINING RM FLOORING | Hardwood |
FORMAL DINING ROOM LEVEL | Main |
HEATING/COOLING | 2+ Heating Systems, Central Air, Forced Air, Gas, Tankless Water Heater, Water Heater - Gas, Zoned |
INCENTIVE | No |
INTERIOR AMENITIES | Attic Storage, Ceiling Fan, Ceilings/Cath/Vault/Tray, Garage Door Opener(s), Jetted Tub |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main |
KITCHEN/DINING | Breakfast Bar, Eat-In Kitchen, Island, Pantry |
LAUNDRY ROOM FLOORING | Hardwood |
LAUNDRY ROOM LEVEL | Main |
LIVING RM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Cul-De-Sac, Level |
MANAGING BROKER | Yes |
MANDATORY ASSOC ANNUAL | No |
MANDATORY ASSOC MONTHLY | No |
MASTER BED. EGRESS WINDOW | Yes |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Upper |
MOBILE HOME | No |
NEW CONSTRUCTION | No |
PARCEL ID#/TAX ID | 34100301026 |
RELO | No |
ROAD/ACCESS | Paved |
ROOFING | Shingles |
SALE/RENT | For Sale |
STREET TYPE | Drive |
STYLE | 2 Story |
TYPE | Single Family |
UTILITIES ON (Y/N) | Yes |
WATER/SEWER | Public Sewer, Public Water |

/ | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Excahnge program of RMLS Alliance which contains data from Peoria Area AOR, Capital Area AOR, Egyptian BOR and Quad City Area AOR.
© Copyright 2020 RMLS Alliance, All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals.
The RMLS Alliance data on this page was last updated on 10/21/20 6:30 AM PDT